Additional information
Weight | N/A |
---|
Size Chart
Size guideS | M | L | XL | |
Body Length (inches) | 26 ½ | 27 | 27 ⅝ | 28 ¼ |
Body Width (inches) | 16 ⅛ | 17 ¼ | 18 ⅜ | 19 ⅞ |
Weight | N/A |
---|
S | M | L | XL | |
Body Length (inches) | 26 ½ | 27 | 27 ⅝ | 28 ¼ |
Body Width (inches) | 16 ⅛ | 17 ¼ | 18 ⅜ | 19 ⅞ |
Reviews
There are no reviews yet.